| ||||||||
| Articles in Press | ||||||||
| Volumes 111 - 112 (2008 - 2009) | ||||||||
| Volume 112, Issues 1-3 - selected pp. 1-294 (January 2009) | ||||||||
| Volume 111, Issues 2-3 pp. 125-378 (December 2008) | ||||||||
| Volume 111, Issue 1 pp. 1-124 (November 2008) | ||||||||
| Volumes 101 - 110 (2007 - 2008) | ||||||||
| Volumes 91 - 100 (2006 - 2007) | ||||||||
| Volumes 81 - 90 (2004 - 2006) | ||||||||
| Volumes 71 - 80 (2002 - 2004) | ||||||||
| Volumes 61 - 70 (2000 - 2002) | ||||||||
| Volumes 51 - 60 (1998 - 2000) | ||||||||
| Volumes 41 - 50 (1996 - 1998) | ||||||||
| Volumes 31 - 40 (1994 - 1996) | ||||||||
| Volumes 21 - 30 (1991 - 1994) | ||||||||
| Volumes 11 - 20 (1986 - 1990) | ||||||||
| Volumes 1 - 10 (1979 - 1986) | ||||||||
|
|||
| articles 1 - 38 |
| Editorial Board Page i Preview | ||||
Reviews
| Complementary and alternative medicine for perinatal depression Pages 1-10 Marlene P. Freeman Preview | ||||
| Minor physical anomalies in affective disorders. A review of the literature Pages 11-18 Tamás Tényi, Mátyás Trixler, Györgyi Csábi Preview | ||||
Research reports
| Towards a genetically validated new affective temperament scale: A delineation of the temperament phenotype' of 5-HTTLPR using the TEMPS-APages 19-29 X. Gonda, K.N. Fountoulakis, Z. Rihmer, J. Lazary, A. Laszik, K.K. Akiskal, H.S. Akiskal, G. Bagdy Preview | ||||
| Psychoeducation for bipolar II disorder: An exploratory, 5-year outcome subanalysis Pages 30-35 F. Colom, E. Vieta, J. Sánchez-Moreno, J.M. Goikolea, E. Popova, C.M. Bonnin, J. Scott Preview | ||||
| Aripiprazole monotherapy in the treatment of acute bipolar I mania: A randomized, double-blind, placebo- and lithium-controlled study Pages 36-49 P.E. Keck, P.J. Orsulak, A.J. Cutler, R. Sanchez, A. Torbeyns, R.N. Marcus, R.D. McQuade, W.H. Carson and The CN138-135 Study Group Preview | ||||
| Higher-risk periods for suicide among VA patients receiving depression treatment: Prioritizing suicide prevention efforts Pages 50-58 Marcia Valenstein, Hyungjin Myra Kim, Dara Ganoczy, John F. McCarthy, Kara Zivin, Karen L. Austin, Katherine Hoggatt, Daniel Eisenberg, John D. Piette, Frederic C. Blow, Mark Olfson Preview | ||||
| The structure of lifetime manic–hypomanic spectrum Pages 59-70 G.B. Cassano, M. Mula, P. Rucci, M. Miniati, E. Frank, D.J. Kupfer, A. Oppo, S. Calugi, L. Maggi, R. Gibbons, A. Fagiolini Preview | ||||
| Complex PTSD, interpersonal trauma and relational consequences: Findings from a treatment-receiving Northern Irish sample Pages 71-80 Martin J. Dorahy, Mary Corry, Maria Shannon, Anne MacSherry, Geraldine Hamilton, Geordie McRobert, Rhonda Elder, Donncha Hanna Preview | ||||
| Depression and PTSD symptoms among bereaved adolescents 6½ years after the 1988 spitak earthquake Pages 81-84 Armen K. Goenjian, David Walling, Alan M. Steinberg, Alexandra Roussos, Haig A. Goenjian, Robert S. Pynoos Preview | ||||
| Prediction of antidepressant response in both 2.25 × threshold RUL and fixed high dose RUL ECT Pages 85-91 James N. Kimball, Peter B. Rosenquist, Aaron Dunn, Vaughn McCall Preview | ||||
| Validation of a brief measure of anxiety-related severity and impairment: The Overall Anxiety Severity and Impairment Scale (OASIS) Pages 92-101 Laura Campbell-Sills, Sonya B. Norman, Michelle G. Craske, Greer Sullivan, Ariel J. Lang, Denise A. Chavira, Alexander Bystritsky, Cathy Sherbourne, Peter Roy-Byrne, Murray B. Stein Preview | ||||
| Bereavement related and non-bereavement related depressions: A comparative field study Pages 102-110 Elie G. Karam, Caroline C. Tabet, Donna Alam, Wael Shamseddeen, Yasmine Chatila, Zeina Mneimneh, Mariana M. Salamoun, Marc Hamalian Preview | ||||
| The clinical significance of preschool depression: Impairment in functioning and clinical markers of the disorder Pages 111-119 Joan L. Luby, Andy C. Belden, Jennifer Pautsch, Xuemei Si, Edward Spitznagel Preview | ||||
| The interaction of DRD2 and violent victimization on depression: An analysis by gender and race Pages 120-125 Jamie Vaske, Matthew Makarios, Danielle Boisvert, Kevin M. Beaver, John Paul Wright Preview | ||||
| Validation of a Chichewa version of the Self-Reporting Questionnaire (SRQ) as a brief screening measure for maternal depressive disorder in Malawi, Africa Pages 126-134 Robert C. Stewart, Felix Kauye, Eric Umar, Maclean Vokhiwa, James Bunn, Margaret Fitzgerald, Barbara Tomenson, Atif Rahman, Francis Creed Preview | ||||
| Deterioration in psychosocial functioning predicts relapse/recurrence after cognitive therapy for depression Pages 135-143 Jeffrey R. Vittengl, Lee Anna Clark, Robin B. Jarrett Preview | ||||
| Prevalence and correlates of physical and sexual abuse in children and adolescents with bipolar disorder Pages 144-150 Soledad Romero, Boris Birmaher, David Axelson, Tina Goldstein, Benjamin I. Goldstein, Mary Kay Gill, Ana-Maria Iosif, Michael A. Strober, Jeffrey Hunt, Christianne Esposito-Smythers, Neal D. Ryan, Henrietta Leonard, Martin Keller Preview | ||||
| The phenomenology of recurrent brief depression with and without hypomanic features Pages 151-164 H. Lövdahl, S. Andersson, T. Hynnekleiv, U.F. Malt Preview | ||||
| Smoking differently modifies suicide risk of affective disorders, substance use disorders, and social factors Pages 165-173 Barbara Schneider, Tilman Wetterling, Klaus Georgi, Bernadette Bartusch, Axel Schnabel, Maria Blettner Preview | ||||
| The misdiagnosis of bipolar disorder as a psychotic disorder: Some of its causes and their influence on therapy Pages 174-183 Friederike Meyer, Thomas D. Meyer Preview | ||||
| An empirical study of characteristics and types of homicide–suicides in Hong Kong, 1989–2005 Pages 184-192 Paul S.F. Yip, Paul W.C. Wong, Y.T. Cheung, K.S. Chan, S.L. Beh Preview | ||||
| Carbon dioxide induces erratic respiratory responses in bipolar disorder Pages 193-200 Dean F. MacKinnon, Brandie Craighead, Laura Lorenz Preview | ||||
Brief reports
| Prevalence and correlates of bipolar II disorder in major depressive patients at a psychiatric outpatient clinic in Hong Kong Pages 201-205 Arthur D.P. Mak Preview | ||||
| Antidepressant treatment normalizes hypoactivity in dorsolateral prefrontal cortex during emotional interference processing in major depression Pages 206-211 Christina L. Fales, Deanna M. Barch, Melissa M. Rundle, Mark A. Mintun, Jose Mathews, Abraham Z. Snyder, Yvette I. Sheline Preview | Related Articles | ||||
| Differences between subjective and objective assessments of the utility of Electroconvulsive therapy in patients with bipolar and unipolar depression Pages 212-218 K.T. Hallam, D.I. Smith, M. Berk Preview | ||||
| Venlafaxine versus lithium monotherapy of rapid and non-rapid cycling patients with bipolar II major depressive episode: A randomized, parallel group, open-label trial Pages 219-230 Jay D. Amsterdam, Chia-Hao Wang, Michelle Shwarz, Justine Shults Preview | ||||
| Suicide behavior and neuropsychological assessment of type I bipolar patients Pages 231-236 Leandro F. Malloy-Diniz, Fernando Silva Neves, Suzana Silva Costa Abrantes, Daniel Fuentes, Humberto Corrêa Preview | ||||
| Clinical correlates of planned, more lethal suicide attempts in major depressive disorder Pages 237-242 Atsuo Nakagawa, Michael F. Grunebaum, Maria A. Oquendo, Ainsley K. Burke, Haruo Kashima, J. John Mann Preview | ||||
| Recurrence of major depressive disorder is predicted by inhibited startle magnitude while recovered Pages 243-249 Laurie O'Brien-Simpson, Patricia Di Parsia, Julian G. Simmons, Nicholas B. Allen Preview | ||||
|
|



Add to my Quick Links
Preview
phenotype' of 5-HTTLPR using the TEMPS-A