| Volume 26 (2008) | ||
| Volume 26, Issue 8 - selected pp. A1-A6, 845-974 (October 2008) | ||
| Volume 26, Issue 7 pp. A1-A8, 741-844 (September 2008) | ||
| Volume 26, Issue 6 pp. A1-A12, 641-740 (July 2008) | ||
| Volume 26, Issue 6, Supplement 1 pp. A1-A2, 1-14 (July 2008) | ||
| Volume 26, Issue 5 pp. A1-A14, 523-640 (June 2008) | ||
| Volume 26, Issue 4 pp. A1-A10, 389-522 (May 2008) | ||
| Volume 26, Issue 3 pp. A1-A10, 255-388 (March 2008) | ||
| Volume 26, Issue 2 pp. A1-A8, 119-254 (February 2008) | ||
| Volume 26, Issue 1 pp. A1-A10, 1-118 (January 2008) | ||
| Volume 25 (2007) | ||
| Volume 24 (2006) | ||
| Volume 23 (2005) | ||
| Volume 22 (2004) | ||
| Volume 21 (2003) | ||
| Volume 20 (2002) | ||
| Volume 19 (2001) | ||
| Volume 18 (2000) | ||
| Volume 17 (1999) | ||
| Volume 16 (1998) | ||
| Volume 15 (1997) | ||
| Volume 14 (1996) | ||
| Volume 13 (1995) | ||
| Volume 12 (1994) | ||
| Volume 11 (1993) | ||
| Volume 10 (1992) | ||
| Volume 9 (1991) | ||
| Volume 8 (1990) | ||
| Volume 7 (1989) | ||
| Volume 6 (1988) | ||
| Volume 5 (1987) | ||
| Volume 4 (1986) | ||
| Volume 3 (1985) | ||
| Volume 2 (1984) | ||
| Volume 1 (1983) | ||
|
| articles 1 - 51 |
| Masthead Page IFC Preview | ||||
| Editorial Board Page A1 Preview | ||||
| Contents Pages A2-A4 Preview | ||||
| Information for Authors Pages A5-A6 Preview | ||||
| The prognostic factors of hypotension after rapid sequence intubation Pages 845-851 Chih-Chuan Lin, Kuan Fu Chen, Chia-Pang Shih, Chen-June Seak, Kuang-Hung Hsu Preview | ||||
| Bedside sonography by emergency physicians for the rapid identification of landmarks relevant to cricothyrotomy Pages 852-856 Scott E. Nicholls, Timothy W. Sweeney, Robinson M. Ferre, Tania D. Strout Preview | ||||
Abstract
IntroductionCricothyrotomy is a difficult, infrequently performed lifesaving procedure.Objectives
The objectives of the study were to develop a standardized ultrasound technique to sonographically identify the cricothyroid membrane (CM) and to evaluate the ability of emergency physicians (EPs) to apply the technique in a cohort of Emergency Department (ED) patients.
Methods
Four cadaveric models were used to develop a technique to accurately identify the CM. Two EPs then sonographically imaged 50 living subjects. Time to visualization of the CM and relevant landmarks, as well as perception of landmark palpation difficulty, were recorded.
Results
Fifty subjects were enrolled, and relevant structures were identified in all participants. The mean time to visualization of the CM was 24.32 ± 20.18 seconds (95% confidence interval, 18.59-30.05 seconds). Although a significant relationship between palpation difficulty and body mass index was noted, body mass index did not impact physician ability to identify the CM.
Conclusions
Emergency physicians were able to develop and implement a reliable sonographic technique for the identification of anatomy relevant to performing an emergent cricothyrotomy.
| Forensic sexual assault examination and genital injury: is skin color a source of health disparity? Pages 857-866 Marilyn S. Sommers, Therese M. Zink, Jamison D. Fargo, Rachel B. Baker, Carol Buschur, Donna Z. Shambley-Ebron, Bonnie S. Fisher Preview | ||||
| The influence of triage systems and triage scores on timeliness of ED analgesic administration Pages 867-873 James Ducharme, Paula Tanabe, Peter Homel, James R. Miner, Andrew K. Chang, Jacques Lee, Knox H. Todd and for the PEMI Study Group Preview | ||||
| Ischemia-modified albumin levels in cerebrovascular accidents Pages 874-878 Abdulkadir Gunduz, Suleyman Turedi, Ahmet Mentese, Vildan Altunayoglu, Ibrahim Turan, Suleyman Caner Karahan, Murat Topbas, Murat Aydin, Ismet Eraydin, Buket Akcan Preview | ||||
Abstract
BackgroundPrevious studies have demonstrated that ischemia-modified albumin (IMA) is a useful marker for the diagnosis of ischemic events. It was also recently demonstrated that IMA levels increase in the acute phase of cerebrovascular diseases. Yet the data regarding IMA levels in various types of cerebrovascular events are insufficient. The aim of this study was to evaluate IMA levels in various types of cerebrovascular events such as ischemic stroke, subarachnoid hemorrhage (SAH), and intracranial hemorrhage.Methods
This case-controlled study consisted of 106 consecutive patients, 43 with brain infarction (BI), 11 with brain hemorrhage (ICH), 52 with SAH, and a 43-member control group. We investigated whether there was a statistical correlation between these 3 groups and the control group. The relations among the 3 groups were also examined. Comparisons among groups were done with analysis of variance.
Results
Mean serum IMA levels were 0.280 ± 0.045 absorbance units (ABSU) for BI patients, 0.259 ± 0.053 ABSU for ICH patients, 0.243 ± 0.061 ABSU for SAH patients, and 0.172 ± 0.045 ABSU for the control group.
There was a statistically significant difference between the mean IMA levels of BI, ICH, and SAH patients and the mean control patient IMA levels (P < .0001).
Conclusions
Ischemia-modified albumin levels are high in cerebrovascular diseases. Ischemia-modified albumin measurement can also be used to distinguish SAH from BI during the acute phase of cerebrovascular event in the emergency department.
| Adenosine in the treatment of supraventricular tachycardia: 5 years of experience (2002-2006) Pages 879-882 Alessandro Riccardi, Eleonora Arboscello, Maria Ghinatti, Pierangela Minuto, Roberto Lerza Preview | ||||
Abstract
| Screening for abdominal aortic aneurysm in asymptomatic at-risk patients using emergency ultrasound Pages 883-887 Chris L. Moore, R. Scott Holliday, James Q. Hwang, Michael R. Osborne Preview | ||||
| Delayed diagnosis of active pulmonary tuberculosis in emergency department Pages 888-892 Tsung-Cheng Tsai, Ming Szu Hung, I-Chuan Chen, Ghee Chew, Wen-Huei Lee Preview | ||||
| Correlation of the Canadian Pediatric Emergency Triage and Acuity Scale to ED resource utilization Pages 893-897 Warren Ma, Amiram Gafni, Ran D. Goldman Preview | ||||
| Small-dose naloxone combined with epinephrine improves the resuscitation of cardiopulmonary arrest Pages 898-901 Yong Wang, Linlin Gao, Lingxin Meng Preview | ||||
| Naloxone in advanced cardiac life support: myth or reality? Pages 902-903 Natalia Mendoza-Davila, Joseph Varon Preview | ||||
| A 24-year-old man with chest pain, hemoptysis, and hypoxia Pages 904-907 Chad S. Kessler, Sharon Moise Leipzig Preview | ||||
Abstract
| Myelin basic protein in cerebrospinal fluid: a predictive marker of delayed encephalopathy from carbon monoxide poisoning Pages 908-912 Toshimitsu Ide, Yoshito Kamijo Preview | ||||
Abstract
| Hypertension in the ED: still an unrecognized problem Pages 913-917 James E. Svenson, Michael Repplinger Preview | ||||
| Clinical characteristics and management of wound foreign bodies in the ED Pages 918-922 Matthew R. Levine, Stephen M. Gorman, Christian F. Young, D. Mark Courtney Preview | ||||
| Evolution and new perspective of chest compression mechanical devices Pages 923-931 Alejandra Gaxiola, Joseph Varon Preview | ||||
| The use of adjunctive anticoagulants in patients with acute coronary syndrome transitioning to percutaneous coronary intervention Pages 932-941 Marc Cohen, James Hoekstra Preview | ||||
Abstract
| Aortic dissection—in pursuit of a serum marker Pages 942-945 M. Ayaz Mir Preview | ||||
| ED use of etomidate for rapid sequence induction Pages 946-950 Nestor B. Nestor, John H. Burton Preview | ||||
| Simple and practical classification of elevated troponin values Pages 951-952 Koracevic Pante Goran Preview | ||||
| Laryngoscope blade review Pages 952-955 Martha A. Kelley, Stephen Boskovich, Paul J. Allegretti Preview | ||||
| Ultrasound-assisted localization for lumbar puncture in the ED Pages 955-957 Ming-Yuan Huang, Aven P. Lin, Wen-Han Chang Preview | ||||
| The association of cardiovascular toxins and electrocardiographic abnormality in poisoned patients Pages 957-959 Kathryn Wells, Margaret Williamson, Christopher P. Holstege, Andrew B. Bear, William J. Brady Preview | ||||
| Electrocardiographic findings in left-sided pneumothorax Pages 959-962 Satoshi Kurisu, Ichiro Inoue, Takuji Kawagoe, Masaharu Ishihara, Yuji Shimatani, Yasuharu | ||||





Add to my Quick Links
Preview