Partly cloudy
|
Thursday Overnight |
Friday Morning |
Friday Afternoon |
Friday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly clear | Mainly sunny | Mainly sunny | Cloudy periods | |
| Temp. | -8°C | -13°C | -9°C | -11°C |
| Feels Like | -14°C | -20°C | -15°C | - |
| Wind | NW 15km/h | NW 15km/h | NW 15km/h | N 10km/h |
| Humidity | 73% | 85% | 69% | 77% |
| P.O.P. | 10% | 0% | 0% | 10% |
We've added more local weather coverage on TV for where it matters most... your neighbourhood.
| Saturday Jan. 10 |
Sunday Jan. 11 |
Monday Jan. 12 |
Tuesday Jan. 13 |
Wednesday Jan. 14 |
Thursday Jan. 15 |
|
|---|---|---|---|---|---|---|
| A few flurries | Flurries | Flurries | A few flurries | Light snow | Flurries | |
| P.O.P. | 60% | 40% | 40% | 40% | 60% | 40% |
| High | -5°C | -5°C | -5°C | -8°C | -9°C | -14°C |
| Low | -13°C | -10°C | -8°C | -14°C | -20°C | -19°C |
| Wind | E 15 km/h | W 15 km/h | SW 15 km/h | W 15 km/h | W 35 km/h | NW 15 km/h |
| 24-Hr Snow | 1-3 cm | 1-3 cm | 1-3 cm | close to 1 cm | close to 1 cm | 2-4 cm |
Applications available: