Cloudy
|
Thursday Overnight |
Friday Morning |
Friday Afternoon |
Friday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Mainly cloudy | Cloudy with sunny breaks | Variable cloudiness | Variable cloudiness | |
| Temp. | -12°C | -10°C | -10°C | -15°C |
| Feels Like | -19°C | -17°C | -17°C | - |
| Wind | W 15km/h | W 15km/h | W 15km/h | W 10km/h |
| Humidity | 69% | 61% | 61% | 78% |
| P.O.P. | 30% | 20% | 20% | 20% |
Download the WeatherEye Golf and access weather info for over 17,000 golf courses, for Canada and the US, in just ONE CLICK!
With the cold season kicking in, you don't need to freeze in your bathroom. Learn how, and why, heat rooms - not houses.
| Saturday Jan. 10 |
Sunday Jan. 11 |
Monday Jan. 12 |
Tuesday Jan. 13 |
Wednesday Jan. 14 |
Thursday Jan. 15 |
|
|---|---|---|---|---|---|---|
| Mainly sunny | Cloudy periods | Variable cloudiness | Variable cloudiness | Isolated flurries | Variable cloudiness | |
| P.O.P. | 20% | 0% | 20% | 20% | 60% | 10% |
| High | -14°C | -13°C | -14°C | -5°C | -12°C | -17°C |
| Low | -20°C | -22°C | -23°C | -12°C | -21°C | -25°C |
| Wind | W 5 km/h | W 10 km/h | S 5 km/h | S 5 km/h | W 35 km/h | W 15 km/h |
| 24-Hr Snow | close to 1 cm | - | - | close to 1 cm | less than 1 cm | - |
Applications available: