|
Friday Morning |
Friday Afternoon |
Friday Evening |
Friday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Sunny | Cloudy periods | Variable cloudiness | Variable cloudiness | |
| Temp. | -18°C | -9°C | -6°C | -6°C |
| Wind | calm | SW 5km/h | SW 5km/h | W 10km/h |
| Humidity | 60% | 63% | 68% | 68% |
| P.O.P. | 0% | 20% | 20% | 20% |
With the cold season kicking in, you don't need to freeze in your bathroom. Learn how, and why, heat rooms - not houses.
| Saturday Jan. 10 |
Sunday Jan. 11 |
Monday Jan. 12 |
Tuesday Jan. 13 |
Wednesday Jan. 14 |
Thursday Jan. 15 |
|
|---|---|---|---|---|---|---|
| Cloudy periods | Isolated flurries | Isolated flurries | Cloudy | Mainly cloudy | Sunny | |
| P.O.P. | 20% | 40% | 40% | 30% | 30% | 0% |
| High | 0°C | 1°C | -1°C | 5°C | 3°C | 1°C |
| Low | -7°C | -7°C | -11°C | -10°C | -7°C | -7°C |
| Wind | W 5 km/h | N 15 km/h | SE 10 km/h | NW 25 km/h | NW 15 km/h | W 15 km/h |
| 24-Hr Snow | - | less than 1 cm | 1-3 cm | - | - | - |
Applications available: