Light snow
|
Thursday Overnight |
Friday Morning |
Friday Afternoon |
Friday Evening |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Cloudy periods | Cloudy periods | Isolated flurries | Light snow | |
| Temp. | -6°C | -8°C | -6°C | -6°C |
| Feels Like | -13°C | -15°C | - | - |
| Wind | W 20km/h | W 15km/h | W 10km/h | E 10km/h |
| Humidity | 93% | 85% | 86% | 90% |
| P.O.P. | 10% | 0% | 40% | 80% |
| Snow | - | - | less than 1 cm | 1-3 cm |
With the cold season kicking in, you don't need to freeze in your bathroom. Learn how, and why, heat rooms - not houses.
Get free* flu alerts on your mobile. Text your Cityname + Flu (Calgary Flu) to 29276.
*Standard rates may apply.
| Saturday Jan. 10 |
Sunday Jan. 11 |
Monday Jan. 12 |
Tuesday Jan. 13 |
Wednesday Jan. 14 |
Thursday Jan. 15 |
|
|---|---|---|---|---|---|---|
| Light snow | A few flurries | Light snow | A few flurries | Light snow | Variable cloudiness | |
| P.O.P. | 80% | 40% | 60% | 60% | 60% | 20% |
| High | -2°C | -6°C | -4°C | -9°C | -11°C | -11°C |
| Low | -8°C | -9°C | -7°C | -10°C | -16°C | -17°C |
| Wind | N 20 km/h | SW 20 km/h | SW 15 km/h | SW 15 km/h | SW 30 km/h | W 25 km/h |
| 24-Hr Snow | 1-3 cm | 1-3 cm | 1-3 cm | close to 5 cm | close to 1 cm | - |
Applications available: