Clear
|
Friday Morning |
Friday Afternoon |
Friday Evening |
Friday Overnight |
|
|---|---|---|---|---|
|
|
|
|
|
|
| Sunny | Cloudy periods | Mainly cloudy | Cloudy with clear breaks | |
| Temp. | -29°C | -22°C | -23°C | -24°C |
| Wind | SW 5km/h | E 5km/h | E 5km/h | E 5km/h |
| Humidity | 75% | 70% | 76% | 76% |
| P.O.P. | 0% | 40% | 40% | 30% |
With the cold season kicking in, you don't need to freeze in your bathroom. Learn how, and why, heat rooms - not houses.
Download the WeatherEye Golf and access weather info for over 17,000 golf courses, for Canada and the US, in just ONE CLICK!
| Saturday Jan. 10 |
Sunday Jan. 11 |
Monday Jan. 12 |
Tuesday Jan. 13 |
Wednesday Jan. 14 |
Thursday Jan. 15 |
|
|---|---|---|---|---|---|---|
| Variable cloudiness | Variable cloudiness | Mainly sunny | Light snow | Variable cloudiness | Mainly sunny | |
| P.O.P. | 30% | 20% | 0% | 60% | 20% | 0% |
| High | -19°C | -23°C | -24°C | -18°C | -17°C | -7°C |
| Low | -24°C | -26°C | -31°C | -30°C | -24°C | -18°C |
| Wind | N 5 km/h | N 5 km/h | SE 5 km/h | E 10 km/h | SE 5 km/h | W 15 km/h |
| 24-Hr Snow | close to 1 cm | - | 1-3 cm | 1-3 cm | - | - |
Applications available: